Sale!

Mens Puffer jacket with recycled polyester Black | TOM TAILOR Jackets & Coats

$ 117.80 $ 61.00

made of easy-care and soft fibres, Hood, long-sleeved, with inner lining made of polyesterRecycled Fiber: at least 20% recycled polyesterMade from pre- and post-consumer waste – such as PET-bottles. Transforming this waste …

In stock

SKU: YW.82/FC693857 Categories: , , Tags: , , ,

Description

made of easy-care and soft fibres, Hood, long-sleeved, with inner lining made of polyesterRecycled Fiber: at least 20% recycled polyesterMade from pre- and post-consumer waste – such as PET-bottles. Transforming this waste into a new resource, protects natural resources and saves water energy.Our model is 189 cm tall and wears size L

Reviews

There are no reviews yet.

Be the first to review “Mens Puffer jacket with recycled polyester Black | TOM TAILOR Jackets & Coats”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Jumpers, blouses, dresses, trousers, skirts etc

XS S M L XL XXL XXXL
Size DE 34 36 38 40 42 44 46
Size ITA 38 40 42 44 46 48 50
Size UK 8 10 12 14 16 18 20
Size FR 36 38 40 42 44 46 48
Chest circumference 80-83 84-87 88-91 92-95 96-100 101-105 106-111
Waist circumference 62-65 66-69 70-73 74-77 78-82 83-87 88-93
Hip circumference 88-91 92-95 96-99 100-103 104-108 109-113 114-119
Inside leg length 30" 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inside leg length 32" 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inside leg length 34" 84-88 84-88 84-88 84-88 84-88 84-88 84-88

Jeans

Waistband width in inches XXS XS S M L XL XXL XXXL
24", 25" 26" 27", 28" 29" 30", 31" 32", 33" 34" 36"
Inside leg length 30" 74-78 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inside leg length 32" 79-83 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inside leg length 34" 84-88 84-88 84-88 84-88 84-88 84-88 84-88 84-88

Socks

S M L XL
Shoe sizes 35-38 39-42 43-46 47-49

Shoes

S M L XL
EU 36-37 38-39 40-41 42
FR 36-37 38-39 40-41 42
UK 3,5-4,5 5-5,5 6,5-7,5 8
US 5-6 6,5-7 8-9 9,5

Jumpers, shirts, trousers etc

XS S M L XL XXL XXXL
Size DE 42 44-46 48 50-52 54-56 56-58 58-60
Size ITA 32 34-36 38 40-42 44-46 46-48 48-50
Size UK 32 34-36 38 40-42 44-46 46-48 48-50
Size FR 42 44-46 48 50-52 54-56 56-58 58-60
Chest circumference 84-87 88-92 93-98 99-104 105-110 111-116 117-122
Waist circumference 72-75 76-80 81-86 87-92 93-98 99-104 105-110
Hip circumference 88-91 92-96 97-102 103-108 109-114 115-120 121-126
Inside leg length 80-81 82 83-84 85-86 86-88 88

Jeans

Waistband width in inches XS S M L XL XXL XXXL
28", 29" 30", 31" 32", 33" 34", 36" 38" 40" 42"
Inside leg length 30" 74-78 74-78 74-78 74-78 74-78 74-78 74-78
Inside leg length 32" 79-83 79-83 79-83 79-83 79-83 79-83 79-83
Inside leg length 34" 84-88 84-88 84-88 84-88 84-88 84-88 84-88
Inside leg length 36" 89-93 89-93 89-93 89-93 89-93 89-93 89-93

Socks

S M L XL
Shoe sizes 35-38 39-42 43-46 47-49

Shoes

S M L XL
EU 40-41 42-43 44-45 46
FR 40-41 42-43 44-45 46
UK 6,5-7,5 8-9 9,5-10,5 11,5
US 8-9 9,5-10,5 11-12 13